←Back to overview
Local trades · Astley Green
Trades in and around Astley Green
266 registered builders, electricians, plumbers and other trades in M29, with those based in the Astley built-up area first.
The figures on this page are for the Astley built-up area, which includes Astley Green. There are no separate figures for Astley Green. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to astleygreen.uk. Register your interest and we’ll be in touch.
Trades on file
266
In Astley Green
39
Trade types
16
Postcode district
M29
All 266Builders 98Electricians 32Plumbing & heating 28Roofers 10Joiners & carpenters 17Plasterers 4Painters & decorators 5Flooring & tiling 8Glaziers 6Groundworks & demolition 1Gardeners & landscapers 5Cleaners 5Pest control 1Garages & mechanics 17Removals 2Hair & beauty 27
Based in Astley Green
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A1 Joinery (Nw) Ltd | Joiners & carpenters | M29 7UE | 2018 |
| C. Palmer Building and Joinery Ltd | Joiners & carpenters | M29 7DR | 2016 |
| Nrj Building Solutions Ltd | Joiners & carpenters | M29 7ER | 2009 |
Elsewhere in M29
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A B D Joinery Ltd | Joiners & carpenters | M29 8AL | 2007 |
| Ac Fitted Bedrooms & Kitchens Ltd | Joiners & carpenters | M29 8DG | 2020 |
| Butler Building Services (Nw) Ltd | Joiners & carpenters | M29 8DS | 2019 |
| Ctr Joinery (Nw) Ltd | Joiners & carpenters | M29 7QL | 2017 |
| Dbc Property Maintenance (Nw) Ltd | Joiners & carpenters | M29 8AL | 2019 |
| Dennformwork Ltd | Joiners & carpenters | M29 7AX | 2015 |
| Divine Home Improvements (Nw) Ltd | Joiners & carpenters | M29 8AL | 2019 |
| Gpc Joinery Ltd. | Joiners & carpenters | M29 7JZ | 2014 |
| Hayes Joinery Ltd | Joiners & carpenters | M29 8DS | 2003 |
| Meadowcroft Carpentry & Joinery Ltd | Joiners & carpenters | M29 8HN | 2022 |
| Morgan Reynolds Construction Ltd | Joiners & carpenters | M29 8DG | 2019 |
| Optimum Laboratory Installations Ltd | Joiners & carpenters | M29 8DS | 2020 |
| Rh Building Solutions Ltd | Joiners & carpenters | M29 8DG | 2025 |
| Tjb Joinery & Building Ltd | Joiners & carpenters | M29 7HB | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.